Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Wilke, Ada X Frank Svejda | * sep 7, 1887 | Jul 11, 1947 | ||
| Wilke, Agnes Amelia | * Mar 4, 1869 | Jul 3, 1869 | ||
| Wilke, Bertha X William Engel | * Apr 21, 1877 | sep 10, 1919 | ||
| Wilke, Bradley Thomas | PRIVACY FILTER | |||
| Wilke, Carl & Susanna Noetzel | ||||
| Wilke, Carl Gustave X Emilie Auguste Bernsin | * Oct 22, 1842 | * Lang County, Laurenburg, East Prussia | Jun 25, 1911 | |
| Wilke, Carla | PRIVACY FILTER | |||
| Wilke, Carol X Kenneth Mensess | PRIVACY FILTER | |||
| Wilke, Charles X Lena Meyers | * Jul 30, 1878 | Jan 27, 1955 | ||
| Wilke, Charles James 1st & Bonnie Lynn, 2nd X Bonnie Marie Lynn | PRIVACY FILTER | |||
| Wilke, Constance | PRIVACY FILTER | |||
| Wilke, Corinne X Donald Garlenski | PRIVACY FILTER | |||
| Wilke, Dorothy X Robert Dybcio | PRIVACY FILTER | |||
| Wilke, Earl August | * Feb 1872 | |||
| Wilke, Edna X George Sak | * sep 26, 1913 | |||
| Wilke, Edward Sr. X Lillian Miller | * Apr 4, 1907 | |||
| Wilke, Edward C. Jr. X Catherine Johanna Baker | * May 5, 1930 | Jul 3, 2002 | Tellico Plains, Tennessee, United States | |
| Wilke, Eleanor X Arnold Anderson | * May 26, 1908 | |||
| Wilke, Ellen Marie 1st X Patrick Osborne, 2nd ) ( James Staley | PRIVACY FILTER | PRIVACY FILTER | ||
| Wilke, Emil X Ellen Penders | * Jan 27, 1883 | Oct 24, 1952 | ||
| Wilke, Emily Sara | PRIVACY FILTER | |||
| Wilke, Ethel | * Feb 19, 1916 | May 11, 1976 | ||
| Wilke, Fred James | PRIVACY FILTER | |||
| Wilke, George | * Feb 21, 1918 | 1988 | ||
| Wilke, Harry X Marie scherer | * Dec 19, 1919 | |||
| Wilke, Helen X James Kalivoda | * Feb 19, 1916 | |||
| Wilke, Herman X Louisa Engel | * Feb 14, 1875 | Jun 29, 1952 | ||
| Wilke, Jennifer Dawn | PRIVACY FILTER | |||
| Wilke, Johnathon Mark | PRIVACY FILTER | |||
| Wilke, June X Leonard Eggert | * Jan 29, 1926 |
Page 1 2