Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Meek, & N.N. | * estimated 1750 | * North Carolina | ||
| Meek, Aaron X Susan Butcher | * Aug 8, 1860 | |||
| Meek, Aaron X Catherine Sammons | * Jun 26, 1880 | |||
| Meek, Aaron | ||||
| Meek, Aaron Bead & Juda Meek | ||||
| Meek, Aaron Bead & Juda Meek | ||||
| Meek, Addie & John Boyd | ||||
| Meek, Aisley | ||||
| Meek, Albert X Loka Ward | * Feb 14, 1892 | |||
| Meek, Albridge & Louisa Roberts | ||||
| Meek, Alice & William Roberts | ||||
| Meek, Alka X Jefferson Butcher | * 1893 | 1916 | ||
| Meek, Almira & Hobart Penix | ||||
| Meek, Ambie X Ira Bud Butcher | ||||
| Meek, Ann X George W. Dutton | * 1865 | |||
| Meek, Ann | ||||
| Meek, Anna May & Norman Younce | ||||
| Meek, Arbie & Ethel Lyons | ||||
| Meek, Arbie | ||||
| Meek, Arnold | ||||
| Meek, Arnold Lee | ||||
| Meek, Asa & Mary Alice Davis | * Apr 8, 1888 | 1939 | ||
| Meek, Authie | * Jun 28, 1916 | |||
| Meek, Ballard | ||||
| Meek, Bartley X Julina Penix | * 1860 | |||
| Meek, Beatrice | ||||
| Meek, Belve | ||||
| Meek, Bernice | ||||
| Meek, Bernice X Cecil Ratcliff | * Mar 14, 1918 | |||
| Meek, Berryl Herman |