Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Butcher, Andrew | ||||
| Butcher, Ashley & Nora Webb | ||||
| Butcher, Ballard & Lura Deboard | ||||
| Butcher, Bertha & Samuel Hatcher | ||||
| Butcher, Burton Son & Marcell Deboard | ||||
| Butcher, Charley X Lillian Ramey | * Jun 20, 1909 | |||
| Butcher, Daphene | ||||
| Butcher, Drexel | ||||
| Butcher, Edward & Helen Branham | ||||
| Butcher, Elizabeth Sarah & Mr. Setzer | ||||
| Butcher, Frank Marion | ||||
| Butcher, Garfield & Lena French | ||||
| Butcher, Gemima | ||||
| Butcher, Gladys | ||||
| Butcher, Golda & Brown Low Wells | ||||
| Butcher, Hannah X Greenville Ward | ||||
| Butcher, Harmon & Emma Meek | Jan 29, 1944 | |||
| Butcher, Haskell | ||||
| Butcher, Ira Bud 1st & Susie Conley, 2nd X Ambie Meek | * 1892 | |||
| Butcher, Jack | ||||
| Butcher, Jacob & Ludema Perkey | ||||
| Butcher, James X Bathenia Ward | ||||
| Butcher, James & Julia Mollett | ||||
| Butcher, Jefferson & Golda Meek | ||||
| Butcher, Jefferson X Alka Meek | * 1883 | |||
| Butcher, John Lee | ||||
| Butcher, Kennith | ||||
| Butcher, Lee X Martha Litton | * 1896 | |||
| Butcher, Lewis | ||||
| Butcher, Lila & C. B. Ruth |
Page 1 2